Modern Des Moines begins in 1996, with the last annexation: Redondo/Woodmont.
City Councils 1996-2022
The members of the 19th-32nd City Councils of Des Moines, Washington.
There are seven positions with a four year term. All positions are at large.
Elections are staggered every two years between: Positions #1,#3,#5,#7 and Positions #,2,#4,#6
There are seven positions with a four year term. All positions are at large.
Elections are staggered every two years between: Positions #1,#3,#5,#7 and Positions #,2,#4,#6
# | YEAR | Members | Mayor/ Mayor Pro-Tem | Significant Events | Votes Counted | Registered Voters | Turnout |
---|---|---|---|---|---|---|---|
16 | 1990 | ||||||
1991 | |||||||
17 | 1992 | ||||||
1993 | |||||||
18 | 1994 | ||||||
1995 | ---Don Wasson elected | ||||||
19 | 1996 | Richard Kennedy Scott Thomasson Don Wasson Bob Sheckler Gary Towe Terry Brazil | Richard Kennedy Scott Thomasson | ---23rd, largest and last annexation: Redondo/Woodmont | |||
1997 | ---Richard Kennedy (author of Waterland History) retires ---Dave Kapan wins by < 100 vote ---Gary Towe wins ---Terry Brazil wins | ||||||
20 | 1998 | Scott Thomasson Terry Brazil Bob Sheckler Don Wasson Gary Towe Dave Kaplan Dan Sherman | Scott Thomasson Terry Brazil | ||||
1999 | Don Wasson (comp.) Scott Thomasson Bob Scheckler (comp.) | 6966 | |||||
21 | 2000 | Scott Thomasson Terry Brazil Bob Sheckler Don Wasson Gary Towe Dave Kaplan Dan Sherman | Scott Thomasson Terry Brazil | ||||
2001 | Wasson Takeover: Maggie Steenrod Gary Peterson Richard Benjamin ---Dave Kaplan loses ---Dan Sherman loses by < 20 votes ---Susan White elected | 8787 | 14886 | 59 | |||
22 | 2002 | Don Wasson Richard Benjamin Maggie Steenrod Gary Petersen Bob Sheckler Scott Thomasson Susan White | Don Wasson Richard Benjamin | HSD School Board President Ed Pina organises unsuccessful recall campaign over the conveyor thing... | |||
2003 | Wasson resigns Dan Sherman appointed Maggie as Mayor | 6063 | 16077 | 37.7 | |||
23 | 2004 | Bob Sheckler Dan Sherman Richard Benjamin Maggie Steenrod Gary Petersen Bob Sheckler Scott Thomasson Susan White | Bob Sheckler Dan Sherman | ||||
2005 | ---Wasson crew wiped out ---Ed Pina leaves school board ---Matt Pina takes his father's seat on school board | 8003 | 15165 | 52.8 | |||
24 | 2006 | Bob Sheckler Mayor Scott Thomasson Dave Kaplan Ed Pina Carmen Scott Dan Sherman Susan White | Bob Sheckler Scott Thomasson | ||||
2007 | 6734 | 14364 | 46.9 | ||||
25 | 2008 | Bob Sheckler Dan Sherman Scott Thomasson Dave Kaplan Ed Pina Carmen Scott Susan White | Bob Sheckler Dan Sherman | ||||
2009 | ---Matt Pina takes Ed Pina (his father)'s seat ---Dave Kaplan ran against Susan White in order to make space for Melissa | 8063 | 15291 | 52.7 | |||
26 | 2010 | Bob Sheckler Dan Sherman Matt Pina Carmen Scott Scott Thomasson Melissa Musser | Bob Sheckler DFan Sherman | ||||
2011 | ---Dan Caldwell takes Scott's seat? ---Jeanette Burrage ---Dan Sherman retires | 7922 | 14805 | 53.5 | |||
27 | 2012 | Bob Sheckler Dave Kaplan Dan Caldwell Jeanette Burrage Matt Pina Melissa Musser Carmen Scott | Bob Sheckler Pro-Tem Dave Kaplan | ||||
2013 | ---Dan Caldwell resigns due to ill health. ---Jeremy appointed w 8 applicants ---Carmen Scott retires ---Vic Pennington elected | 5329 | 15890 | 33.5 | |||
28 | 2014 | Dave Kaplan Matt Pina Vic Pennington Bob Sheckler Jeanette Burrage Melissa Musser Jeremy Nutting | Dave Kaplan Matt Pina | ||||
2015 | ---Jeanette Burrage resigns ---Arts Commission member Luisa Bangs appointed w 2 applicants and re-elected same year ---Rob Back wins on 4th try running unopposed | 5867 | 16174 | 36.2 | |||
29 | 2016 | Dave Kaplan Matt Pina Rob Back Bob Sheckler Melissa Musser Jeremy Nutting Vic Pennington | Dave Kaplan Matt Pina | ||||
2017 | ---Melissa Musser retires ---Dave Kaplan retires ---Traci Buxton replaces Musser ---Matt Mahoney replaces Kaplan | 6258 | 17174 | 36.4 | |||
30 | 2018 | Matt Pina Luisa Bangs Vic Pennington Jeremy Nutting Traci Buxton Rob Back Matt Mahoney | Matt Pina Vic Pennington | ||||
2019 | Mayor Pina Deputy Mayor Mahoney Harris replaces Bangs Martinelli replaces Back Buxton Bangs Nutting | 7955 | 18055 | 44% | |||
31 | 2020 | Matt Pina JC Harris Luisa Bangs Jeremy Nutting Traci Buxton Anthony Martinelli Matt Mahoney | Matt Pina Matt Mahoney | ---Vic Pennington resigns ---Luisa Bangs appointed w 8 applicants | |||
2021 | Mayor Mahoney Deputy Mayor Buxton Gene replaces Luisa (retired) Harry replaces Pina (retired) Harris Nutting Martinelli Martinelli resigns | 7334 | 19468 | 37.7% | |||
32 | 2022 | Harry Steinmetz JC Harris Gene Achziger Jeremy Nutting Traci Buxton Vic Pennington Matt Mahoney | Matt Mahoney Traci Buxton | ---Anthony Martinelli resigns ---Vic Pennington appointed w 3 applicants | |||
TOTAL |