2000 | 2010 | 2020 | |
White | 74.20% | 63.55% | 51.30% |
Black | 7.18% | 9.08% | 7.40% |
Native American | 0.95% | 1.07% | 0.40% |
Asian | 8.30% | 10.66% | 11.60% |
Pacific Islander | 1.34% | 2.41% | 3.00% |
Other Races | 3.29% | 7.78% | |
Two or more races | 4.74% | 5.45% | 9.00% |
Hispanic or Latino | 6.61% | 15.17% | 19.90% |
Information taken from the U.S. Census
Thanks to Meg Tapucol-Provo